BND - Utility Token
Token Info
Token Name | BlastName Dot |
---|---|
Token Design | Inflationary |
Initial Circ. Supply | 72,001 |
Total Supply | Indefinite |
Token Distribution
⚠️ To promote stable growth, we have implemented anti-dumping mechanics involving locking, vesting, and tax structures. Learn more in the Locking, Vesting, and subTreasury section.
Genesis pools
During the first week of the project, BND can be earned by staking tokens in various available pools. Each pool offers different staking yields, and staking rewards are distributed every block. An estimation of the daily amount farmable for each pool is outlined in the table below. The amount of BND you earn is directly proportional to the percentage of the pool you occupy.
The starting supply will be 72,001 (1 Genesis BND for pool deployment). After the first 7 days, the only way to earn more BND will be via the Banking system.
Day | USDB | BND/YIELD | NFT4 & + | NFT3 | NFT2 | NFT1 | BND/WETH |
---|---|---|---|---|---|---|---|
1 | 200 | 200 | 500 | 1000 | 2000 | 4000 | 8100 |
2 | 200 | 200 | 500 | 1000 | 2000 | 4000 | 8100 |
3 | 200 | 200 | 500 | 1000 | 2000 | 4000 | 8100 |
4 | 100 | 100 | 250 | 500 | 1000 | 2000 | 4050 |
5 | 100 | 100 | 250 | 500 | 1000 | 2000 | 4050 |
6 | 50 | 50 | 125 | 250 | 500 | 1000 | 2025 |
7 | 50 | 50 | 125 | 250 | 500 | 1000 | 2025 |
⚠️❗Expired pools will be automatically removed from display if the user doesn't have any funds inside them. User must manually unstake from the expired pool.
Last updated